Size Guide
Whether you are acquiring a protective talisman for yourself or gifting a sacred artifact to family and friends, choosing the right size is essential. Below is our professional measurement guide to help you find the perfect fit.
📿 Bracelet / Beaded Bracelet Size Guide
How to Measure Your Wrist Circumference
Step 1
Use a flexible tape measure or a strip of paper to wrap around your wrist just below the wrist bone.
Step 2
Wrap it around the wrist where you'll wear your bracelet. Mark the place where it joins.
Step 3
Mark where the two ends of the paper or tape measure meet. If using paper, measure the length of the strip with a ruler.
Bracelet Size Chart
| Wrist Circumference | Recommended Bracelet Inner Diameter | Suitable Bead Size |
|---|---|---|
| 13-14cm (5.1"-5.5") | 15-16cm (5.9"-6.3") | 6mm-8mm |
| 15-16cm (5.9"-6.3") | 17-18cm (6.7"-7.1") | 8mm-10mm |
| 17-18cm (6.7"-7.1") | 19-20cm (7.5"-7.9") | 10mm-12mm |
| 19-20cm (7.5"-7.9") | 21-22cm (8.3"-8.7") | 12mm-14mm |
| 21-22cm (8.3"-8.7") | 23-24cm (9.1"-9.4") | 14mm-16mm |
Common Bead Size Guide:
- 6mm-8mm: Suitable for women, delicate and refined
- 10mm-12mm: Unisex, classic size
- 14mm-16mm: Suitable for men, dignified and substantial
💍 Ring Size Guide
How to Measure Your Ring Size
Step 1: Wrap a strip of paper or string around the base of your finger (below the knuckle).
Step 2: Ensure it can pass over the knuckle smoothly. Mark the overlapping point.
Step 3: Measure the length with a ruler to get your finger circumference.
• Fingers are thinner in winter and fuller in summer; consider choosing a half size larger
• If between two sizes, we recommend choosing the larger size
Ring Size Chart
| US Size | UK Size | EU Size | Circumference (mm) | Diameter (mm) |
|---|---|---|---|---|
| 5 | J 1/2 | 49 | 49.3 | 15.7 |
| 6 | L 1/2 | 52 | 51.8 | 16.5 |
| 7 | O | 54 | 54.4 | 17.3 |
| 8 | Q | 57 | 56.9 | 18.1 |
| 9 | S | 59 | 59.5 | 18.9 |
| 10 | T 1/2 | 62 | 62.1 | 19.8 |
| 11 | V 1/2 | 64 | 64.6 | 20.6 |
| 12 | Y | 67 | 67.2 | 21.4 |
🗿 Bangle Size Guide
How to Measure
Method 1: Close your fingers together (excluding thumb) and measure the widest part of your palm with a flexible tape measure.
Method 2: Touch your thumb tip to your pinky tip and measure the circumference around the most prominent part of your knuckles.
Bangle Size Chart
| Palm Width | Knuckle Circumference | Recommended Bangle Inner Diameter |
|---|---|---|
| 62-64mm (2.4"-2.5") | 130-150mm (5.1"-5.9") | 50-52mm (2.0"-2.0") |
| 66-70mm (2.6"-2.8") | 150-170mm (5.9"-6.7") | 52-54mm (2.0"-2.1") |
| 70-74mm (2.8"-2.9") | 170-190mm (6.7"-7.5") | 54-56mm (2.1"-2.2") |
| 74-78mm (2.9"-3.1") | 190-210mm (7.5"-8.3") | 56-58mm (2.2"-2.3") |
| 78-82mm (3.1"-3.2") | 210-230mm (8.3"-9.1") | 58-60mm (2.3"-2.4") |
| 82-86mm (3.2"-3.4") | 230-250mm (9.1"-9.8") | 60-62mm (2.4"-2.4") |
Common Size Guide:
- 50-54mm: Suitable for women, slender hands
- 54-58mm: Unisex, standard size
- 58-62mm: Suitable for men, larger hands
📿 Necklace Length Guide
| Chain Length | Wearing Position | Suitable For | Styling Suggestion |
|---|---|---|---|
| 40-45cm (16"-18") | Collarbone | Women | Daily wear, close protection |
| 50-55cm (20"-22") | Chest | Unisex | Most common length, versatile |
| 60-70cm (24"-28") | Mid-chest | Men | Dignified, suitable for larger pendants |
| 75-90cm (30"-36") | Below chest | Men | Suitable for large amulets and peace buckles |
Measurement Method: Use a flexible tape measure from the back of your neck around to the desired position on your chest to determine the ideal chain length.
📞 Need Help?
If you have any questions about sizing, please contact our customer service team.
Phone: +86 18172763866
Email: support@taijisanctum.com
We will recommend the most suitable sacred artifact size based on your specific needs.